Event #40
$1,500 Pot-Limit Omaha
Event Results
Player | Team | Place | Score |
Ismael Bojang | Team Crazy | 1 | 62 |
Dylan Linde | Team Gregorich | 40 | 1 |
Mike Matusow | Team Matusow | 45 | 1 |
Steven Wolansky | Team Chaike and Bake | 50 | 1 |
Matt Glantz | Team Ohel/Friedman | 53 | 1 |
Michael Noori | Team Noori | 56 | 1 |
Scott Bohlman | Team Ohel/Friedman | 85 | 1 |
Kenny Hallaert | Team Andrey | 90 | 1 |
Brock Parker | Team Gregorich | 128 | 1 |
Dan Zack | Team Harman | 159 | 1 |
Scoring Information
Finish | Score |
1st | 62 |
2nd | 57 |
3rd | 52 |
4th | 47 |
5th | 42 |
6th | 37 |
7th | 32 |
8th | 27 |
9th | 22 |
10th - 18th | 17 |
19th - 27th | 13 |
Cash | 1 |
Event Information
Date:
06/17/19
Buy In:
$1500
Entrants:
1216
Multiplier:
1
Status:
Event Completed
Field Bonus:
12 points
Field Bonus Cap:
27 players