Event #79
$3,000 No-Limit Hold em
Event Results
Player | Team | Place | Score |
Patrick Leonard | Team Ohel/Friedman | 4 | 41 |
Justin Bonomo | Team Alex | 22 | 1 |
Jesse Martin | Team FBT | 34 | 1 |
Kristen Bicknell | Team Turner | 48 | 1 |
Dan Zack | Team Harman | 89 | 1 |
Jeremy Ausmus | Team Harman | 96 | 1 |
Justin Young | Team FBT | 99 | 1 |
Scoring Information
Finish | Score |
1st | 56 |
2nd | 51 |
3rd | 46 |
4th | 41 |
5th | 36 |
6th | 31 |
7th | 26 |
8th | 21 |
9th | 16 |
10th - 18th | 11 |
Cash | 1 |
Event Information
Date:
07/09/19
Buy In:
$3000
Entrants:
671
Multiplier:
1
Status:
Event Completed
Field Bonus:
6 points
Field Bonus Cap:
18 players