ODB Fantasy Team
AJâ€s Eagles 7
Current Score:
1058 points
Current Rank:
55th place
Team Members
Player | Price | Score | Draft% | Budget% | Score% |
Shaun Deeb | $102.00 | 297 | 16.32% | 51% | 28.07% |
Scott Clements | $1.00 | 180 | 9.83% | 0.5% | 17.01% |
Ben Yu† | $86.00 | 130 | 15.9% | 43% | 12.29% |
Mark Gregorich | $2.00 | 124 | 10.04% | 1% | 11.72% |
Mike Matusow | $1.00 | 102 | 24.48% | 0.5% | 9.64% |
Ryan Laplante | $6.00 | 94 | 19.67% | 3% | 8.88% |
Nick Petrangelo* | BONUS | 61 | 1.88% | BONUS | 5.77% |
Steven Wolansky | $1.00 | 49 | 18.2% | 0.5% | 4.63% |
Andrew 'A.J.' Kelsall | $1.00 | 21 | 13.39% | 0.5% | 1.98% |
$200.00 | 1058 |
† Indicates the score of a player EXCLUDING Event #2.