2022 WSOP
Event #5: The Housewarming No-limit Hold'em
Place | Player | Team | Score |
200 | Dan Zack | Team Crazy | 1 |
248 | Daniel Weinman | Team Kush | 1 |
269 | Justin Liberto | Team Josh | 1 |
495 | Kevin Gerhart | Team KG | 1 |
751 | Ian Steinman | Team KG | 1 |
784 | Michael Noori | Team Kush | 1 |
1256 | Jason Wheeler | Team Eli | 1 |
1265 | Eric Baldwin | Team KG | 1 |
1404 | Ari Engel | Team AJ Eagles | 1 |
1776 | Shawn Buchanan | Team FBT | 1 |
1805 | Allen Kessler | Team E Wass | 1 |
1819 | Tamon Nakamura | Team Kush | 1 |
1845 | Landon Tice | Team Noori | 1 |
1909 | Joe Cheong | Team Mark G | 1 |
1967 | Eddie Blumenthal | Team Ned Ryerson | 1 |
1983 | Kenny Hallaert | Team Benny G | 1 |
2275 | William Klein | Team Noori | 1 |
2376 | Rick Alvarado | Team Benny G | 1 |
2636 | Robert Campbell | Team Crazy | 1 |
Event Information
Date: | 06/02/22 |
Buy In: | $500 |
Entrants: | 20,080 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 100 |
Field Bonus Cap: | 81 |
Status: | Event Completed |
*Field Size Bonus for this Event is Capped at the top 81 players.