2022 WSOP
Event #21: MONSTER STACK No-Limit Hold'em
Place | Player | Team | Score |
11 | Craig Chait | Team AJ Eagles | 70 |
24 | Justin Saliba | Team Ned Ryerson | 66 |
34 | Calvin Anderson | Team AJ Eagles | 66 |
35 | Adam Hendrix | Team Schwong | 66 |
101 | Steven Wolansky | Team Joe & Jameson | 1 |
185 | Ryan Leng | Team Josh | 1 |
263 | Michael Noori | Team Kush | 1 |
266 | Scott Bohlman | Team ODB | 1 |
359 | Shannon Shorr | Team Pen & Paper | 1 |
374 | Michael Gathy | Team Joe & Jameson | 1 |
375 | Mark Gregorich | Team KG | 1 |
441 | Ian Steinman | Team KG | 1 |
580 | Daniel Weinman | Team Kush | 1 |
596 | Yuri Dzivielevski | Team Alex L | 1 |
647 | Rick Alvarado | Team Benny G | 1 |
662 | Allen Kessler | Team E Wass | 1 |
769 | Ryan Riess | Team Ned Ryerson | 1 |
832 | Dylan Linde | Team Josh | 1 |
919 | Adrian Mateos | Team E Wass | 1 |
Event Information
Date: | 06/10/22 |
Buy In: | $1,500 |
Entrants: | 6,501 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 65 |
Field Bonus Cap: | 72 |
Status: | Event Completed |