2022 WSOP
Event #70: MAIN EVENT No-Limit Hold'em World Championship
Place | Player | Team | Score |
35 | Marco Johnson | Team Schwong | 89 |
75 | Koray Aldemir | Team ODB | 89 |
121 | Dan Smith | Team Noori | 3 |
130 | Ari Engel | Team AJ Eagles | 3 |
134 | Brian Rast | Team Zack Attack | 3 |
174 | Justin Liberto | Team Josh | 3 |
229 | Ali Imsirovic | Team Josh | 3 |
388 | Toby Lewis | Team Alex L | 3 |
531 | Ian O'Hara | Team AJ Eagles | 3 |
673 | Phillip Hui | Team Pen & Paper | 3 |
677 | Mike Matusow | Team Josh | 3 |
689 | Andre Akkari | Team Joe & Jameson | 3 |
697 | Ray Henson | Team ODB | 3 |
737 | Eric Baldwin | Team KG | 3 |
850 | Jon Turner | Team FBT | 3 |
862 | Kenny Hallaert | Team Benny G | 3 |
939 | Robert Mizrachi | Team Mark G | 3 |
954 | Daniel Shak | Team E Wass | 3 |
960 | Benny Glaser | Team KG | 3 |
993 | Adrian Mateos | Team E Wass | 3 |
1012 | Roland Israelashvili | Team Schwong | 3 |
1014 | Shannon Shorr | Team Pen & Paper | 3 |
1091 | Andrew "A.J." Kelsall | Team Alex L | 3 |
1182 | Ryan Riess | Team Ned Ryerson | 3 |
1256 | Isaac Kempton | Team Benny G | 3 |
1291 | Ryan Laplante | Team Chait & Bake | 3 |
Event Information
Date: | 07/03/22 |
Buy In: | $10,000 |
Entrants: | 8,663 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 3 |
Field Bonus: | 86 |
Field Bonus Cap: | 90 |
Status: | Event Completed |