2022 WSOP
Event #75: Lucky 7's No-Limit Hold'em 7-Handed
Place | Player | Team | Score |
72 | Ben Yu | Team Joe & Jameson | 69 |
84 | Chris Tryba | Team FBT | 1 |
120 | Calvin Anderson | Team AJ Eagles | 1 |
136 | Ismael Bojang | Team Crazy | 1 |
188 | Dan Zack | Team Crazy | 1 |
232 | John Racener | Team Chait & Bake | 1 |
245 | Jason Wheeler | Team Eli | 1 |
370 | Shawn Buchanan | Team FBT | 1 |
380 | Ray Henson | Team ODB | 1 |
490 | Roland Israelashvili | Team Schwong | 1 |
577 | Allen Kessler | Team E Wass | 1 |
581 | Jason Stockfish | Team Alex L | 1 |
667 | Daniel Weinman | Team Kush | 1 |
711 | Eugene Katchalov | Team Chait & Bake | 1 |
732 | Eric Baldwin | Team KG | 1 |
803 | Jake Schwartz | Team Kush | 1 |
886 | Steven Wolansky | Team Joe & Jameson | 1 |
Event Information
Date: | 07/10/22 |
Buy In: | $777 |
Entrants: | 6,891 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 68 |
Field Bonus Cap: | 72 |
Status: | Event Completed |
*Field Size Bonus for this Event is Capped at the top 81 players.