2022 WSOP
Event #88: Super Turbo No-Limit Hold'em
Place | Player | Team | Score |
13 | Aditya Prasetyo | Team Kush | 17 |
19 | Jason Wheeler | Team Eli | 13 |
32 | Ray Henson | Team ODB | 1 |
41 | Phillip Hui | Team Pen & Paper | 1 |
48 | Alex Foxen | Team Kush | 1 |
51 | Shannon Shorr | Team Pen & Paper | 1 |
67 | Jeremy Ausmus | Team Joe & Jameson | 1 |
75 | Ben Yu | Team Joe & Jameson | 1 |
139 | Yueqi Zhu | Team FBT | 1 |
144 | Koray Aldemir | Team ODB | 1 |
146 | Shawn Buchanan | Team FBT | 1 |
169 | Jim Collopy | Team Benny G | 1 |
175 | Jordan Siegel | Team Zack Attack | 1 |
185 | Dario Sammartino | Team Pen & Paper | 1 |
190 | Kenny Hallaert | Team Benny G | 1 |
Event Information
Date: | 07/17/22 |
Buy In: | $1,000 |
Entrants: | 1,282 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 12 |
Field Bonus Cap: | 27 |
Status: | Event Completed |