2012 WSOP
Event #53: No-Limit Hold em
Place | Player | Team | Score |
85 | Brock Parker | Team Robert Mizrachi | 1 |
103 | Ali Eslami | Team Todd Brunson, Frank Kassela, & Doyle Brunson | 1 |
237 | David Sands | Team Cary Katz | 1 |
321 | Joe Serock | Team Brian Hastings | 1 |
Score Calculator
Event Information
Date: | 06/30/12 |
Buy In: | $1,500 |
Entrants: | 3,166 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 31 |
Field Bonus Cap: | 45 |
Status: | Event Completed |
WSOP.com Official Results |