2016 WSOP
Event #11: $10,000 Dealers Choice 6-Handed Championship
Place | Player | Team | Score |
3 | John Monnette | Team Alaei | 81 |
4 | Randy Ohel | Team Mercier | 71 |
6 | Viacheslav Zhukov | Team Calvin | 51 |
7 | James Obst | Team Alaei | 41 |
9 | Dan Smith | Team Fleyshman | 21 |
12 | Adam Owen | Team Danzer | 11 |
15 | Eric Wasserson | Team Negreanu | 11 |
16 | Brian Hastings | Team Brunson | 11 |
17 | David Chiu | Team RunItUp | 11 |
Score Calculator
Event Information
Date: | 06/08/16 |
Buy In: | $10,000 |
Entrants: | 118 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |