2012 WSOP
Event #24: Omaha Hi-Low Split-8 or Better
Place | Player | Team | Score |
1 | Joe Cassidy | Team Jason Mercier | 78 |
3 | Phil Ivey | Team Brian Hastings | 63 |
8 | Mike Matusow | Team Robert Mizrachi | 26 |
12 | Dan Kelly | Team Eugene Katchalov | 11 |
16 | Brian Hastings | Team Eugene Katchalov | 11 |
20 | Stephen Chidwick | Team Bryn Kenney | 2 |
Score Calculator
Event Information
Date: | 06/11/12 |
Buy In: | $5,000 |
Entrants: | 256 |
Game Type: | Omaha 8 |
Venue: | Live |
Multiplier: | 1.5 |
Field Bonus: | 2 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |