TEAM GLANTZ
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 824 Points | 539 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Matt Glantz | 132 | 1 | $35.00 | 1.46% | 17.68% | 16.02% |
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.68% | 14.32% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7.07% | 14.32% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.15% | 12.86% |
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 12.74% |
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7.07% | 11.17% |
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.66% | 7.4% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.1% | 6.31% |
| John Monnette | 40 | 0 | $19.00 | 3.34% | 9.6% | 4.85% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Joey Couden 1 point in Event #80 |
| Matt Glantz 1 point in Event #80 |
| Ari Engel 1 point in Event #1 |
| Shawn Buchanan 1 point in Event #97 |
| Shawn Buchanan 1 point in Event #100 |
| Jake Schwartz 43 points in Event #97 |
| Justin Liberto 2 points in Event #99 |
| John Monnette 11 points in Event #98 |
| Justin Liberto 1 point in Event #90 |
| Shawn Buchanan 1 point in Event #90 |
