TEAM PADS #2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,090 Points | 47 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Joao Vieira | 284 | 1 | $85.00 | 4.28% | 42.5% | 26.06% |
Philip Sternheimer | 242 | 1 | $21.00 | 6.99% | 10.5% | 22.2% |
Thomas Taylor | 180 | 1 | $7.00 | 2.3% | 3.5% | 16.51% |
Patrick Leonard | 166 | 0 | $30.00 | 9.71% | 15% | 15.23% |
Tomasz Gluszko | 94 | 1 | $1.00 | 3.86% | 0.5% | 8.62% |
Robert Wells | 85 | 1 | $10.00 | 3.86% | 5% | 7.8% |
Joao Simao Peres | 23 | 0 | $45.00 | 6.58% | 22.5% | 2.11% |
Francis Anderson | 10 | -- | BONUS | 1.88% | BONUS | 0.92% |
Tyler Moncek | 6 | 0 | $1.00 | 3.03% | 0.5% | 0.55% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Joao Simao Peres 2 points in Event #88 |
Patrick Leonard 1 point in Event #86 |
Tomasz Gluszko 1 point in Event #86 |
Thomas Taylor 41 points in Event #82 |
Tomasz Gluszko 61 points in Event #77 |
Philip Sternheimer 1 point in Event #76 |
Robert Wells 1 point in Event #76 |
Thomas Taylor 2 points in Event #74 |
Thomas Taylor 1 point in Event #73 |
Joao Vieira 61 points in Event #66 |
Robert Wells 1 point in Event #68 |