TEAM PADS #?
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,232 Points | 12 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Dylan Linde | 299 | 2 | $36.00 | 6.68% | 18% | 24.27% |
Klemens Roiter | 201 | 1 | $9.00 | 2.4% | 4.5% | 16.31% |
Thomas Taylor | 180 | 1 | $7.00 | 2.3% | 3.5% | 14.61% |
Patrick Leonard | 166 | 0 | $30.00 | 9.71% | 15% | 13.47% |
Brian Rast | 160 | 1 | $57.00 | 9.5% | 28.5% | 12.99% |
Ryan Leng | 116 | 0 | $6.00 | 6.58% | 3% | 9.42% |
Robert Wells | 85 | 1 | $10.00 | 3.86% | 5% | 6.9% |
Joao Simao Peres | 23 | 0 | $45.00 | 6.58% | 22.5% | 1.87% |
Sam Sternfield | 2 | -- | BONUS | 0.63% | BONUS | 0.16% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Joao Simao Peres 2 points in Event #88 |
Klemens Roiter 3 points in Event #81 |
Ryan Leng 1 point in Event #86 |
Patrick Leonard 1 point in Event #86 |
Dylan Linde 3 points in Event #81 |
Klemens Roiter 13 points in Event #83 |
Thomas Taylor 41 points in Event #82 |
Brian Rast 1 point in Event #76 |
Robert Wells 1 point in Event #76 |
Thomas Taylor 2 points in Event #74 |
Klemens Roiter 2 points in Event #74 |