TEAM PADS #?!
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,104 Points | 71 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.77% | 23.01% |
Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.69% | 20.65% |
Patrick Leonard | 167 | 0 | $30.00 | 9.71% | 15.38% | 15.13% |
Christian Roberts | 157 | 1 | $15.00 | 3.13% | 7.69% | 14.22% |
Francis Anderson | 110 | -- | BONUS | 1.88% | BONUS | 9.96% |
Jon Kyte | 74 | 0 | $26.00 | 7.52% | 13.33% | 6.7% |
David Funkhouser | 52 | 1 | $23.00 | 3.13% | 11.79% | 4.71% |
Ian Matakis | 38 | 0 | $20.00 | 3.34% | 10.26% | 3.44% |
Joao Simao Peres | 24 | 0 | $45.00 | 6.58% | 23.08% | 2.17% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Joao Simao Peres 1 point in Event #92 |
Patrick Leonard 1 point in Event #89 |
Francis Anderson 100 points in Event #81 |
Philip Sternheimer 12 points in Event #88 |
Joao Simao Peres 2 points in Event #88 |
Jon Kyte 3 points in Event #81 |
David Funkhouser 1 point in Event #86 |
Patrick Leonard 1 point in Event #86 |
Ben Lamb 31 points in Event #79 |
Ben Lamb 18 points in Event #74 |
Philip Sternheimer 1 point in Event #76 |