TEAM TEAM LUCKY COACH
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
810 Points | 402 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Huck Seed | 185 | 1 | $1.00 | 5.01% | 0.5% | 22.84% |
Ali Eslami | 181 | 0 | $1.00 | 7.52% | 0.5% | 22.35% |
Eric Wasserson | 109 | 0 | $42.00 | 5.01% | 21% | 13.46% |
Chad Eveslage | 90 | 0 | $87.00 | 5.64% | 43.5% | 11.11% |
† Mike Leah | 83 | 1 | $3.00 | 3.97% | 1.5% | 10.25% |
Jordan Siegel | 61 | -- | BONUS | 1.67% | BONUS | 7.53% |
† Martin Zamani | 48 | 0 | $2.00 | 9.29% | 1% | 5.93% |
John Monnette | 29 | 0 | $19.00 | 3.34% | 9.5% | 3.58% |
Joao Simao Peres | 24 | 0 | $45.00 | 6.58% | 22.5% | 2.96% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Huck Seed 81 points in Event #90 |
Jordan Siegel 1 point in Event #90 |
John Monnette 10 points in Event #93 |
Mike Leah 1 point in Event #89 |
Chad Eveslage 1 point in Event #93 |
Joao Simao Peres 1 point in Event #92 |
Huck Seed 1 point in Event #89 |
Martin Zamani 42 points in Event #88 |
Joao Simao Peres 2 points in Event #88 |
Mike Leah 1 point in Event #86 |
John Monnette 1 point in Event #86 |