TEAM GUAGENTI 4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 880 Points | 466 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19.1% | 21.02% |
| † Matt Glantz | 132 | 1 | $35.00 | 1.46% | 17.59% | 15% |
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.59% | 13.41% |
| Lawrence Brandt | 114 | 1 | $8.00 | 3.97% | 4.02% | 12.95% |
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 11.93% |
| † Jeff Madsen | 94 | 1 | $11.00 | 4.07% | 5.53% | 10.68% |
| Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13.07% | 8.52% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.05% | 5.91% |
| Danny Tang | 5 | 0 | $26.00 | 3.34% | 13.07% | 0.57% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Matt Glantz 1 point in Event #80 |
| Danny Tang 1 point in Event #53 |
| Ari Engel 1 point in Event #1 |
| Shawn Buchanan 1 point in Event #97 |
| Shawn Buchanan 1 point in Event #100 |
| Jon Kyte 1 point in Event #100 |
| Jeff Madsen 43 points in Event #97 |
| Justin Liberto 2 points in Event #99 |
| Danny Tang 2 points in Event #99 |
| Arthur Morris 1 point in Event #90 |
