TEAM GT6
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
969 Points | 134 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Shaun Deeb | 358 | 2 | $99.00 | 7.93% | 49.5% | 36.95% |
Viktor Blom | 309 | 1 | $22.00 | 10.65% | 11% | 31.89% |
Calvin Anderson | 102 | 1 | $51.00 | 6.37% | 25.5% | 10.53% |
Brian Hastings | 92 | 0 | $1.00 | 8.14% | 0.5% | 9.49% |
† Dan Zack | 49 | 0 | $13.00 | 10.65% | 6.5% | 5.06% |
† John Hennigan | 28 | 0 | $11.00 | 12.21% | 5.5% | 2.89% |
† Ismael Bojang | 15 | 1 | $2.00 | 4.18% | 1% | 1.55% |
James Chen (Taiwan) | 13 | -- | BONUS | 1.57% | BONUS | 1.34% |
Tom Koral | 3 | 0 | $1.00 | 3.86% | 0.5% | 0.31% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Shaun Deeb 2 points in Event #88 |
Brian Hastings 3 points in Event #81 |
Viktor Blom 3 points in Event #81 |
Ismael Bojang 1 point in Event #86 |
Ismael Bojang 2 points in Event #87 |
Shaun Deeb 63 points in Event #84 |
Brian Hastings 11 points in Event #82 |
Shaun Deeb 126 points in Event #79 |
Viktor Blom 11 points in Event #77 |
Ismael Bojang 1 point in Event #78 |
Shaun Deeb 1 point in Event #76 |