TEAM I PAY MY DEBTS (UNLIKE MAURICE)
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
307 Points | 862 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
David Peters | 74 | 0 | $3.00 | 6.68% | 1.5% | 24.1% |
Dylan Weisman | 70 | 1 | $51.00 | 3.97% | 25.5% | 22.8% |
Ari Engel | 50 | 0 | $20.00 | 13.78% | 10% | 16.29% |
† Dan Zack | 49 | 0 | $13.00 | 10.65% | 6.5% | 15.96% |
Jesse Lonis | 42 | 1 | $103.00 | 2.09% | 51.5% | 13.68% |
Michael Holtz | 8 | 0 | $1.00 | 2.71% | 0.5% | 2.61% |
David Coleman | 6 | 0 | $7.00 | 3.13% | 3.5% | 1.95% |
Bin Weng | 5 | -- | BONUS | 1.36% | BONUS | 1.63% |
Sergio Aido | 3 | 0 | $2.00 | 3.13% | 1% | 0.98% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jesse Lonis 2 points in Event #88 |
Ari Engel 1 point in Event #86 |
Sergio Aido 3 points in Event #81 |
Bin Weng 3 points in Event #81 |
Ari Engel 2 points in Event #87 |
Jesse Lonis 14 points in Event #87 |
Michael Holtz 1 point in Event #83 |
Ari Engel 1 point in Event #73 |
Ari Engel 24 points in Event #68 |
Michael Holtz 2 points in Event #62 |
Dan Zack 12 points in Event #55 |