TEAM JAY-JAY_8
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
651 Points | 641 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Klemens Roiter | 201 | 1 | $9.00 | 2.4% | 4.5% | 30.88% |
† Ben Yu | 139 | 0 | $31.00 | 11.69% | 15.5% | 21.35% |
Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7% | 14.13% |
† Dan Zack | 49 | 0 | $13.00 | 10.65% | 6.5% | 7.53% |
Chance Kornuth | 50 | 0 | $80.00 | 3.03% | 40% | 7.68% |
† Jeremy Becker | 43 | 0 | $2.00 | 5.01% | 1% | 6.61% |
Justin Saliba | 36 | 1 | $40.00 | 2.09% | 20% | 5.53% |
† Ryan Riess | 23 | 0 | $11.00 | 1.98% | 5.5% | 3.53% |
Justin Young | 18 | -- | BONUS | 0.84% | BONUS | 2.76% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Paul Volpe 1 point in Event #89 |
Ryan Riess 1 point in Event #91 |
Ben Yu 1 point in Event #91 |
Klemens Roiter 3 points in Event #81 |
Ben Yu 1 point in Event #86 |
Ben Yu 1 point in Event #67 |
Ben Yu 1 point in Event #84 |
Klemens Roiter 13 points in Event #83 |
Jeremy Becker 1 point in Event #75 |
Ben Yu 1 point in Event #1 |
Jeremy Becker 1 point in Event #67 |