TEAM HOUSE RUNGOOD
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
470 Points | 794 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Patrick Leonard | 166 | 0 | $30.00 | 9.71% | 15.08% | 35.32% |
† Stephen Song | 52 | 1 | $17.00 | 7.1% | 8.54% | 11.06% |
† Phillip Hui | 105 | 1 | $30.00 | 7.41% | 15.08% | 22.34% |
† Matt Wantman | 76 | 1 | $21.00 | 3.03% | 10.55% | 16.17% |
Maksim Pisarenko | 36 | 0 | $12.00 | 3.44% | 6.03% | 7.66% |
Victoria Livschitz | 22 | -- | BONUS | 0.63% | BONUS | 4.68% |
Ian Steinman | 7 | 0 | $8.00 | 1.88% | 4.02% | 1.49% |
Josh Arieh | 6 | 0 | $71.00 | 1.98% | 35.68% | 1.28% |
Nick Pupillo | 0 | 0 | $10.00 | 2.71% | 5.03% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Phillip Hui 1 point in Event #86 |
Patrick Leonard 1 point in Event #86 |
Josh Arieh 3 points in Event #81 |
Stephen Song 2 points in Event #87 |
Ian Steinman 1 point in Event #85 |
Phillip Hui 1 point in Event #83 |
Phillip Hui 2 points in Event #77 |
Phillip Hui 1 point in Event #73 |
Stephen Song 1 point in Event #68 |
Victoria Livschitz 1 point in Event #68 |
Patrick Leonard 2 points in Event #62 |