TEAM ARIJOSHOW2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 885 Points | 454 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Nick Guagenti | 219 | 1 | $38.00 | 5.43% | 19% | 24.75% |
| Aaron Kupin | 116 | 1 | $42.00 | 0.84% | 21% | 13.11% |
| Lawrence Brandt | 114 | 1 | $8.00 | 3.97% | 4% | 12.88% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 11.98% |
| Esther Taylor | 103 | 1 | $1.00 | 2.82% | 0.5% | 11.64% |
| Nick Pupillo | 100 | 0 | $10.00 | 2.71% | 5% | 11.3% |
| Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.5% | 8.02% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 5.88% |
| † Jacob Hamed | 4 | -- | BONUS | 0.52% | BONUS | 0.45% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Ari Engel 1 point in Event #1 |
| Jacob Hamed 1 point in Event #1 |
| Nick Guagenti 11 points in Event #98 |
| Esther Taylor 2 points in Event #99 |
| Phillip Hui 1 point in Event #90 |
| Nick Guagenti 1 point in Event #96 |
| Nick Guagenti 1 point in Event #93 |
| Aaron Kupin 1 point in Event #93 |
| Dylan Weisman 1 point in Event #93 |
| Nick Pupillo 100 points in Event #81 |
