TEAM SPURRIERFTW 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,152 Points | 148 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15.08% | 22.22% |
| † Chad Eveslage | 216 | 1 | $87.00 | 5.64% | 43.72% | 18.75% |
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.5% | 16.75% |
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19.1% | 16.06% |
| Xixiang Luo | 146 | 2 | $5.00 | 5.01% | 2.51% | 12.67% |
| Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13.07% | 6.51% |
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.53% | 5.99% |
| Joey Weissman | 12 | -- | BONUS | 5.22% | BONUS | 1.04% |
| David Benyamine | 0 | 0 | $1.00 | 2.09% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Xixiang Luo 1 point in Event #90 |
| Chad Eveslage 1 point in Event #1 |
| Chad Eveslage 126 points in Event #98 |
| Jon Kyte 1 point in Event #100 |
| John Hennigan 41 points in Event #98 |
| Xixiang Luo 2 points in Event #99 |
| Arthur Morris 1 point in Event #90 |
| Joey Weissman 2 points in Event #99 |
| Patrick Leonard 1 point in Event #80 |
| Arthur Morris 1 point in Event #96 |
| Xixiang Luo 1 point in Event #96 |
