TEAM TEAM SPACERS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,017 Points | 137 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.5% | 22.42% |
† Chris Moorman | 217 | -- | BONUS | 2.09% | BONUS | 21.34% |
Brian Rast | 199 | 1 | $57.00 | 9.5% | 28.5% | 19.57% |
† Stephen Song | 52 | 1 | $17.00 | 7.1% | 8.5% | 5.11% |
Andrew Lichtenberger | 146 | 0 | $1.00 | 2.4% | 0.5% | 14.36% |
John Racener | 104 | 1 | $54.00 | 4.18% | 27% | 10.23% |
† Chris Hunichen | 38 | 2 | $15.00 | 10.02% | 7.5% | 3.74% |
Robert Mizrachi | 31 | 0 | $40.00 | 8.14% | 20% | 3.05% |
Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.5% | 0.2% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Chris Hunichen 1 point in Event #90 |
Brian Rast 38 points in Event #89 |
John Racener 1 point in Event #89 |
Brian Rast 1 point in Event #91 |
Robert Mizrachi 1 point in Event #91 |
Robert Mizrachi 1 point in Event #86 |
Chris Hunichen 3 points in Event #81 |
Stephen Song 2 points in Event #87 |
John Racener 2 points in Event #87 |
Chris Hunichen 1 point in Event #80 |
John Racener 2 points in Event #82 |