TEAM DONKEY1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
837 Points | 517 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Chino Rheem | 192 | 1 | $45.00 | 6.78% | 22.73% | 22.94% |
† Punnat Punsri | 128 | 1 | $19.00 | 2.19% | 9.6% | 15.29% |
Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.68% | 14.1% |
Dylan Smith | 112 | 0 | $64.00 | 5.95% | 32.32% | 13.38% |
Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.51% | 12.78% |
Tyler Brown | 105 | 1 | $26.00 | 3.44% | 13.13% | 12.54% |
Frank Brannan | 70 | 0 | $5.00 | 0.42% | 2.53% | 8.36% |
Yingui Li | 3 | 0 | $3.00 | 3.03% | 1.52% | 0.36% |
† Keith Lehr | 2 | -- | BONUS | 0.84% | BONUS | 0.24% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Keith Lehr 1 point in Event #1 |
Justin Liberto 2 points in Event #99 |
Tomasz Gluszko 11 points in Event #98 |
Justin Liberto 1 point in Event #90 |
Frank Brannan 2 points in Event #99 |
Chino Rheem 11 points in Event #96 |
Frank Brannan 11 points in Event #96 |
Tomasz Gluszko 1 point in Event #96 |
Tyler Brown 1 point in Event #93 |
Punnat Punsri 1 point in Event #89 |
Chino Rheem 1 point in Event #89 |