TEAM POCKETPOOL
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 882 Points | 460 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 33.11% |
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.5% | 21.88% |
| † Stephen Song | 53 | 1 | $17.00 | 7.1% | 8.5% | 6.01% |
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 10.77% |
| † Brock Wilson | 84 | 0 | $5.00 | 2.92% | 2.5% | 9.52% |
| † Daniel Sepiol | 74 | 0 | $12.00 | 3.65% | 6% | 8.39% |
| Michael Moncek | 65 | 0 | $89.00 | 8.87% | 44.5% | 7.37% |
| Ethan Yau | 24 | 0 | $1.00 | 1.25% | 0.5% | 2.72% |
| † Michael Estes | 2 | -- | BONUS | 0.42% | BONUS | 0.23% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Brock Wilson 1 point in Event #97 |
| Michael Moncek 1 point in Event #90 |
| Stephen Song 1 point in Event #80 |
| Michael Estes 1 point in Event #1 |
| Daniel Sepiol 1 point in Event #1 |
| Brian Rast 91 points in Event #98 |
| Ethan Yau 1 point in Event #100 |
| Daniel Sepiol 1 point in Event #96 |
| Quan Zhou 2 points in Event #94 |
| Brian Rast 2 points in Event #94 |
| Brock Wilson 1 point in Event #90 |
