TEAM DONKEY2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,014 Points | 94 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Alex Foxen | 201 | 0 | $66.00 | 6.58% | 33.33% | 19.82% |
† Arthur Morris | 182 | 1 | $38.00 | 4.38% | 19.19% | 17.95% |
Isaac Haxton | 176 | 0 | $6.00 | 6.37% | 3.03% | 17.36% |
† Brian Yoon | 135 | 1 | $34.00 | 8.87% | 17.17% | 13.31% |
Michael Duek | 98 | -- | BONUS | 2.09% | BONUS | 9.66% |
† Mike Leah | 82 | 1 | $3.00 | 3.97% | 1.52% | 8.09% |
† Matt Wantman | 76 | 1 | $21.00 | 3.03% | 10.61% | 7.5% |
Sam Soverel | 62 | 0 | $4.00 | 7.2% | 2.02% | 6.11% |
Danny Tang | 2 | 0 | $26.00 | 3.34% | 13.13% | 0.2% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Alex Foxen 2 points in Event #88 |
Mike Leah 1 point in Event #86 |
Brian Yoon 11 points in Event #82 |
Isaac Haxton 91 points in Event #79 |
Arthur Morris 81 points in Event #79 |
Alex Foxen 51 points in Event #79 |
Sam Soverel 11 points in Event #79 |
Alex Foxen 48 points in Event #74 |
Sam Soverel 2 points in Event #72 |
Brian Yoon 2 points in Event #72 |
Arthur Morris 2 points in Event #72 |