TEAM SPICOLI
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
357 Points | 852 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Aaron Kupin | 115 | 1 | $42.00 | 0.84% | 21% | 32.21% |
Chad Eveslage | 89 | 0 | $87.00 | 5.64% | 43.5% | 24.93% |
Noel Rodriguez | 58 | 1 | $1.00 | 1.25% | 0.5% | 16.25% |
† George Wolff | 42 | 0 | $1.00 | 2.82% | 0.5% | 11.76% |
† Justin Zaki | 22 | -- | BONUS | 0.73% | BONUS | 6.16% |
Sean Troha | 12 | 0 | $1.00 | 6.99% | 0.5% | 3.36% |
Michael Holtz | 8 | 0 | $1.00 | 2.71% | 0.5% | 2.24% |
Ian Steinman | 7 | 0 | $8.00 | 1.88% | 4% | 1.96% |
Nacho Barbero | 4 | 0 | $59.00 | 2.82% | 29.5% | 1.12% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Noel Rodriguez 1 point in Event #86 |
Aaron Kupin 1 point in Event #86 |
Justin Zaki 3 points in Event #81 |
Noel Rodriguez 3 points in Event #81 |
Ian Steinman 1 point in Event #85 |
Justin Zaki 17 points in Event #83 |
Noel Rodriguez 1 point in Event #83 |
Michael Holtz 1 point in Event #83 |
Aaron Kupin 2 points in Event #82 |
Sean Troha 1 point in Event #78 |
Aaron Kupin 79 points in Event #76 |