TEAM DEGENDANNY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
559 Points | 703 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Christopher Vitch | 152 | 1 | $48.00 | 3.65% | 24% | 27.19% |
† Bryce Yockey | 122 | 0 | $66.00 | 6.58% | 33% | 21.82% |
† Phillip Hui | 105 | 1 | $30.00 | 7.41% | 15% | 18.78% |
† Mike Leah | 82 | 1 | $3.00 | 3.97% | 1.5% | 14.67% |
† Chris Hunichen | 37 | 2 | $15.00 | 10.02% | 7.5% | 6.62% |
Nick Palma | 33 | 0 | $1.00 | 3.24% | 0.5% | 5.9% |
Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 3.58% |
Shannon Shorr | 5 | 0 | $35.00 | 3.44% | 17.5% | 0.89% |
Sergio Aido | 3 | 0 | $2.00 | 3.13% | 1% | 0.54% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Mike Leah 1 point in Event #86 |
Phillip Hui 1 point in Event #86 |
Chris Hunichen 3 points in Event #81 |
Sergio Aido 3 points in Event #81 |
Nick Palma 2 points in Event #87 |
Nick Palma 1 point in Event #75 |
Nick Palma 1 point in Event #85 |
Chris Hunichen 1 point in Event #80 |
Phillip Hui 1 point in Event #83 |
Bryce Yockey 11 points in Event #79 |
Phillip Hui 2 points in Event #77 |