TEAM BABYWEINMAN
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
813 Points | 308 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.61% | 28.04% |
Ali Eslami | 181 | 0 | $1.00 | 7.52% | 0.51% | 22.26% |
Maxx Coleman | 107 | 0 | $70.00 | 6.37% | 35.53% | 13.16% |
† Phillip Hui | 105 | 1 | $30.00 | 7.41% | 15.23% | 12.92% |
David Peters | 74 | 0 | $3.00 | 6.68% | 1.52% | 9.1% |
Chris Brewer | 66 | 0 | $70.00 | 2.71% | 35.53% | 8.12% |
† Eric Baldwin | 32 | 0 | $5.00 | 2.71% | 2.54% | 3.94% |
Michael Noori | 14 | -- | BONUS | 1.57% | BONUS | 1.72% |
† Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.52% | 0.74% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Phillip Hui 1 point in Event #86 |
Phillip Hui 1 point in Event #83 |
Michael Noori 1 point in Event #67 |
Ray Henson 1 point in Event #67 |
Ali Eslami 1 point in Event #67 |
Ben Lamb 31 points in Event #79 |
Phillip Hui 2 points in Event #77 |
Ali Eslami 9 points in Event #76 |
Ben Lamb 18 points in Event #74 |
Maxx Coleman 1 point in Event #76 |
Phillip Hui 1 point in Event #73 |