TEAM BABYWEINMAN2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,084 Points | 85 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Alex Foxen | 202 | 0 | $66.00 | 6.58% | 33.17% | 18.63% |
Huck Seed | 185 | 1 | $1.00 | 5.01% | 0.5% | 17.07% |
Ali Eslami | 181 | 0 | $1.00 | 7.52% | 0.5% | 16.7% |
† Jon Turner | 138 | 0 | $1.00 | 12.21% | 0.5% | 12.73% |
Shawn Buchanan | 101 | -- | BONUS | 4.8% | BONUS | 9.32% |
Esther Taylor | 101 | 1 | $1.00 | 2.82% | 0.5% | 9.32% |
Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9.05% | 8.76% |
Michael Moncek | 64 | 0 | $89.00 | 8.87% | 44.72% | 5.9% |
Sean Winter | 17 | 0 | $22.00 | 4.49% | 11.06% | 1.57% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Huck Seed 81 points in Event #90 |
Jon Turner 1 point in Event #86 |
Alex Foxen 1 point in Event #89 |
Huck Seed 1 point in Event #89 |
Esther Taylor 3 points in Event #81 |
Alex Foxen 2 points in Event #88 |
Shawn Buchanan 1 point in Event #86 |
Michael Moncek 1 point in Event #86 |
Shawn Buchanan 1 point in Event #80 |
Jon Turner 81 points in Event #82 |
Alex Foxen 51 points in Event #79 |