TEAM JUICEMONEY-6
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
609 Points | 636 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Arthur Morris | 182 | 1 | $38.00 | 4.38% | 19% | 29.89% |
Brian Rast | 160 | 1 | $57.00 | 9.5% | 28.5% | 26.27% |
Artur Martirosian | 126 | 1 | $28.00 | 3.86% | 14% | 20.69% |
Maxx Coleman | 107 | 0 | $70.00 | 6.37% | 35% | 17.57% |
Gus Hansen | 13 | 0 | $2.00 | 6.16% | 1% | 2.13% |
Matthew McEwan | 12 | -- | BONUS | 0.94% | BONUS | 1.97% |
† Martin Zamani | 6 | 0 | $2.00 | 9.29% | 1% | 0.99% |
Sergio Aido | 3 | 0 | $2.00 | 3.13% | 1% | 0.49% |
Brandon Wilson | 0 | 0 | $1.00 | 4.91% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Sergio Aido 3 points in Event #81 |
Matthew McEwan 3 points in Event #81 |
Arthur Morris 81 points in Event #79 |
Brian Rast 1 point in Event #76 |
Maxx Coleman 1 point in Event #76 |
Brian Rast 2 points in Event #72 |
Arthur Morris 2 points in Event #72 |
Arthur Morris 1 point in Event #68 |
Martin Zamani 1 point in Event #68 |
Arthur Morris 68 points in Event #61 |
Martin Zamani 2 points in Event #62 |