TEAM TEAM 33
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 408 Points | 861 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| John Racener | 104 | 1 | $54.00 | 4.18% | 27% | 25.49% |
| Jared Bleznick | 83 | 1 | $6.00 | 3.86% | 3% | 20.34% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.5% | 16.91% |
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 12.01% |
| Chance Kornuth | 50 | 0 | $80.00 | 3.03% | 40% | 12.25% |
| Kristen Foxen | 20 | 0 | $31.00 | 4.91% | 15.5% | 4.9% |
| Erick Lindgren | 18 | 0 | $2.00 | 11.69% | 1% | 4.41% |
| † Daniel Shak | 8 | 0 | $10.00 | 3.55% | 5% | 1.96% |
| † Steve Zolotow | 7 | -- | BONUS | 1.88% | BONUS | 1.72% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Steve Zolotow 1 point in Event #59 |
| Steve Zolotow 1 point in Event #1 |
| Kristen Foxen 1 point in Event #100 |
| Chris Hunichen 31 points in Event #98 |
| Daniel Shak 2 points in Event #99 |
| Martin Zamani 1 point in Event #96 |
| Erick Lindgren 2 points in Event #94 |
| Chris Hunichen 1 point in Event #90 |
| John Racener 1 point in Event #89 |
| Martin Zamani 42 points in Event #88 |
| Erick Lindgren 1 point in Event #91 |
