TEAM YOHAMA MAMAS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
734 Points | 441 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Scott Bohlman | 223 | 2 | $9.00 | 4.91% | 4.92% | 30.38% |
Brian Rast | 160 | 1 | $57.00 | 9.5% | 31.15% | 21.8% |
† Jon Turner | 137 | 0 | $1.00 | 12.21% | 0.55% | 18.66% |
Mike Matusow | 68 | 0 | $3.00 | 13.05% | 1.64% | 9.26% |
James Obst | 48 | 0 | $91.00 | 0.94% | 49.73% | 6.54% |
Hal Rotholz | 38 | 0 | $5.00 | 2.09% | 2.73% | 5.18% |
Andrew Brown | 32 | 2 | $2.00 | 4.59% | 1.09% | 4.36% |
Dario Sammartino | 22 | 0 | $15.00 | 6.47% | 8.2% | 3% |
John Holley | 6 | -- | BONUS | 1.77% | BONUS | 0.82% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
John Holley 3 points in Event #81 |
Mike Matusow 3 points in Event #81 |
James Obst 3 points in Event #81 |
Dario Sammartino 2 points in Event #87 |
Jon Turner 81 points in Event #82 |
Hal Rotholz 11 points in Event #82 |
Dario Sammartino 2 points in Event #82 |
James Obst 2 points in Event #82 |
Scott Bohlman 2 points in Event #77 |
James Obst 9 points in Event #76 |
Brian Rast 1 point in Event #76 |