TEAM OBST1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 953 Points | 356 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3% | 28.96% |
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 16.89% |
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 14.06% |
| Michael Duek | 98 | -- | BONUS | 2.09% | BONUS | 10.28% |
| † Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7% | 9.97% |
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7% | 9.65% |
| Michael Moncek | 65 | 0 | $89.00 | 8.87% | 44.5% | 6.82% |
| Sean Troha | 16 | 1 | $1.00 | 6.99% | 0.5% | 1.68% |
| Brandon Shack-Harris | 16 | 1 | $32.00 | 2.71% | 16% | 1.68% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Michael Moncek 1 point in Event #90 |
| Anthony Zinno 1 point in Event #1 |
| Sean Troha 1 point in Event #100 |
| Ben Yu 21 points in Event #98 |
| Dan Zack 85 points in Event #96 |
| Anthony Zinno 2 points in Event #99 |
| Anthony Zinno 1 point in Event #97 |
| Sean Troha 1 point in Event #97 |
| Anthony Zinno 1 point in Event #96 |
| Ben Yu 1 point in Event #96 |
| Brandon Shack-Harris 1 point in Event #96 |
