TEAM BEIN 4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
587 Points | 801 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.66% | 43.27% |
† Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17.26% | 23.34% |
Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13.2% | 12.78% |
† Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.15% | 8.86% |
† Jim Collopy | 24 | 0 | $43.00 | 5.11% | 21.83% | 4.09% |
Adam Owen | 23 | 0 | $22.00 | 3.03% | 11.17% | 3.92% |
† Brad Owen | 12 | 0 | $12.00 | 4.38% | 6.09% | 2.04% |
Damjan Radanov | 5 | -- | BONUS | 2.4% | BONUS | 0.85% |
Jerry Wong | 5 | 0 | $19.00 | 4.28% | 9.64% | 0.85% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jim Collopy 1 point in Event #90 |
Ari Engel 1 point in Event #90 |
Jerry Wong 1 point in Event #90 |
Damjan Radanov 1 point in Event #27 |
Jim Collopy 1 point in Event #1 |
Ari Engel 1 point in Event #1 |
Jon Kyte 1 point in Event #100 |
Jim Collopy 1 point in Event #100 |
Jim Collopy 1 point in Event #97 |
Adam Owen 1 point in Event #97 |
Adam Owen 1 point in Event #80 |