TEAM VERD40
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
708 Points | 488 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Benny Glaser | 262 | 3 | $99.00 | 3.24% | 49.5% | 37.01% |
† Brian Yoon | 135 | 1 | $34.00 | 8.87% | 17% | 19.07% |
Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 13.42% |
Tomasz Gluszko | 94 | 1 | $1.00 | 3.86% | 0.5% | 13.28% |
Noah Bronstein | 52 | 0 | $1.00 | 1.36% | 0.5% | 7.34% |
Taylor Paur | 33 | -- | BONUS | 0.63% | BONUS | 4.66% |
Joao Simao Peres | 23 | 0 | $45.00 | 6.58% | 22.5% | 3.25% |
Michael Holtz | 8 | 0 | $1.00 | 2.71% | 0.5% | 1.13% |
Ryan Laplante | 6 | 0 | $1.00 | 3.65% | 0.5% | 0.85% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Joao Simao Peres 2 points in Event #88 |
Benny Glaser 2 points in Event #88 |
Noah Bronstein 1 point in Event #86 |
Tomasz Gluszko 1 point in Event #86 |
Benny Glaser 2 points in Event #87 |
Michael Holtz 1 point in Event #83 |
Brian Yoon 11 points in Event #82 |
Tomasz Gluszko 61 points in Event #77 |
Benny Glaser 2 points in Event #74 |
Noah Bronstein 2 points in Event #74 |
Noah Bronstein 1 point in Event #73 |