TEAM CHAITERAID1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
873 Points | 299 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Dylan Linde | 299 | 2 | $36.00 | 6.68% | 19.67% | 34.25% |
Chino Rheem | 181 | 1 | $45.00 | 6.78% | 24.59% | 20.73% |
† Brian Yoon | 135 | 1 | $34.00 | 8.87% | 18.58% | 15.46% |
Lawrence Brandt | 114 | 1 | $8.00 | 3.97% | 4.37% | 13.06% |
Jon Kyte | 74 | 0 | $26.00 | 7.52% | 14.21% | 8.48% |
Ari Engel | 51 | 0 | $20.00 | 13.78% | 10.93% | 5.84% |
† Brad Owen | 12 | 0 | $12.00 | 4.38% | 6.56% | 1.37% |
Craig Chait | 6 | -- | BONUS | 1.57% | BONUS | 0.69% |
† Cooper Feltham | 1 | 0 | $2.00 | 0.21% | 1.09% | 0.11% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Chino Rheem 1 point in Event #89 |
Ari Engel 1 point in Event #91 |
Lawrence Brandt 57 points in Event #86 |
Ari Engel 1 point in Event #86 |
Jon Kyte 3 points in Event #81 |
Brad Owen 3 points in Event #81 |
Craig Chait 1 point in Event #86 |
Dylan Linde 3 points in Event #81 |
Ari Engel 2 points in Event #87 |
Chino Rheem 71 points in Event #85 |
Brian Yoon 11 points in Event #82 |