TEAM SPICOLI
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
596 Points | 654 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Shaun Deeb | 358 | 2 | $99.00 | 7.93% | 49.5% | 60.07% |
Ryan Leng | 116 | 0 | $6.00 | 6.58% | 3% | 19.46% |
† George Wolff | 42 | 0 | $1.00 | 2.82% | 0.5% | 7.05% |
† Georgios Sotiropoulos | 34 | 0 | $3.00 | 1.77% | 1.5% | 5.7% |
Adam Owen | 18 | 0 | $22.00 | 3.03% | 11% | 3.02% |
Daniel Buzgon | 11 | -- | BONUS | 1.98% | BONUS | 1.85% |
† Martin Zamani | 6 | 0 | $2.00 | 9.29% | 1% | 1.01% |
Ian Steinman | 7 | 0 | $8.00 | 1.88% | 4% | 1.17% |
Nacho Barbero | 4 | 0 | $59.00 | 2.82% | 29.5% | 0.67% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Shaun Deeb 2 points in Event #88 |
Ryan Leng 1 point in Event #86 |
Georgios Sotiropoulos 1 point in Event #86 |
Adam Owen 1 point in Event #86 |
Ian Steinman 1 point in Event #85 |
Shaun Deeb 63 points in Event #84 |
Shaun Deeb 126 points in Event #79 |
Shaun Deeb 1 point in Event #76 |
George Wolff 1 point in Event #76 |
Martin Zamani 1 point in Event #68 |
Daniel Buzgon 1 point in Event #68 |