TEAM JLUDEOBV4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
513 Points | 754 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Nicholas Seward | 172 | 1 | $1.00 | 1.04% | 0.5% | 33.53% |
Andrew Lichtenberger | 146 | 0 | $1.00 | 2.4% | 0.5% | 28.46% |
† Bryce Yockey | 122 | 0 | $66.00 | 6.58% | 33.17% | 23.78% |
Scott Seiver | 45 | 0 | $125.00 | 5.32% | 62.81% | 8.77% |
Matthew McEwan | 12 | -- | BONUS | 0.94% | BONUS | 2.34% |
† Martin Zamani | 6 | 0 | $2.00 | 9.29% | 1.01% | 1.17% |
Sam Laskowitz | 7 | 0 | $1.00 | 2.61% | 0.5% | 1.36% |
Sergio Aido | 3 | 0 | $2.00 | 3.13% | 1.01% | 0.58% |
Brandon Wilson | 0 | 0 | $1.00 | 4.91% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Sergio Aido 3 points in Event #81 |
Matthew McEwan 3 points in Event #81 |
Sam Laskowitz 1 point in Event #83 |
Bryce Yockey 11 points in Event #79 |
Sam Laskowitz 2 points in Event #62 |
Martin Zamani 1 point in Event #68 |
Nicholas Seward 1 point in Event #68 |
Martin Zamani 2 points in Event #62 |
Martin Zamani 1 point in Event #61 |
Nicholas Seward 101 points in Event #53 |
Matthew McEwan 1 point in Event #53 |