TEAM RAISE THE ANTE 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
763 Points | 466 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Scott Bohlman | 223 | 2 | $9.00 | 4.91% | 4.52% | 29.23% |
Chino Rheem | 181 | 1 | $45.00 | 6.78% | 22.61% | 23.72% |
† Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33.17% | 16.12% |
Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7.04% | 12.06% |
Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.63% | 9.31% |
Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1.01% | 4.33% |
† John Hennigan | 28 | 0 | $11.00 | 12.21% | 5.53% | 3.67% |
Tyler Moncek | 6 | 0 | $1.00 | 3.03% | 0.5% | 0.79% |
† Zhen Cai | 6 | -- | BONUS | 0.42% | BONUS | 0.79% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Dylan Weisman 1 point in Event #93 |
Andrew Brown 1 point in Event #93 |
Chino Rheem 1 point in Event #89 |
Paul Volpe 1 point in Event #89 |
Bryce Yockey 1 point in Event #91 |
Zhen Cai 3 points in Event #81 |
Chino Rheem 71 points in Event #85 |
Bryce Yockey 11 points in Event #79 |
Scott Bohlman 2 points in Event #77 |
Scott Bohlman 2 points in Event #74 |
Andrew Brown 1 point in Event #67 |