TEAM U-TURN AT ABQ
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
427 Points | 817 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Phillip Hui | 105 | 1 | $30.00 | 7.41% | 15.08% | 24.59% |
Tomasz Gluszko | 94 | 1 | $1.00 | 3.86% | 0.5% | 22.01% |
Chad Eveslage | 89 | 0 | $87.00 | 5.64% | 43.72% | 20.84% |
Daniel Sepiol | 73 | 0 | $12.00 | 3.65% | 6.03% | 17.1% |
† John Hennigan | 28 | 0 | $11.00 | 12.21% | 5.53% | 6.56% |
Renan Bruschi | 22 | 0 | $36.00 | 2.92% | 18.09% | 5.15% |
Faraz Jaka | 7 | -- | BONUS | 5.74% | BONUS | 1.64% |
Cherish Andrews | 6 | 0 | $3.00 | 3.86% | 1.51% | 1.41% |
Jerry Wong | 3 | 0 | $19.00 | 4.28% | 9.55% | 0.7% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Renan Bruschi 1 point in Event #86 |
Phillip Hui 1 point in Event #86 |
Tomasz Gluszko 1 point in Event #86 |
Daniel Sepiol 3 points in Event #81 |
Jerry Wong 3 points in Event #81 |
Renan Bruschi 2 points in Event #87 |
Faraz Jaka 2 points in Event #87 |
Phillip Hui 1 point in Event #83 |
Renan Bruschi 1 point in Event #83 |
Tomasz Gluszko 61 points in Event #77 |
Renan Bruschi 2 points in Event #77 |