2023 25KFantasy
Team Ohio 4
Team Roster
Player | Price | Score | Budget % | Score % |
John Racener | $41.00 | 193 | 20.6% | 17.16% |
James Obst | $7.00 | 173 | 3.52% | 15.38% |
Brian Rast | $43.00 | 171 | 21.61% | 15.2% |
Sean Winter | $33.00 | 167 | 16.58% | 14.84% |
Cary Katz | $35.00 | 138 | 17.59% | 12.27% |
Ben Lamb | $9.00 | 114 | 4.52% | 10.13% |
Bin Weng | BONUS | 95 | BONUS | 8.44% |
Nick Guagenti | $30.00 | 51 | 15.08% | 4.53% |
Shawn Buchanan | $1.00 | 23 | 0.5% | 2.04% |
$199.00 | 1125 |
Recent Scores
Shawn Buchanan 1 point in Online Event #19 |
Sean Winter 1 point in Online Event #19 |
John Racener 1 point in Online Event #20 |
Nick Guagenti 13 points in Event #91 |
Bin Weng 1 point in Event #92 |
James Obst 1 point in Event #91 |
Cary Katz 1 point in Online Event #17 |