2025 25KFANTASY TEAMS
Rank | Team | Score |
---|---|---|
1 | Team BTG | 1016 |
2 | Team Lady Gaga | 945 |
3 | Team Handsome Horses | 824 |
4 | Team Dinkers | 812 |
5 | Team Phenom | 757 |
6 | Team Survivor Sweat | 745 |
7 | Team Brown's Bargain Bin | 737 |
8 | Team Negreanu | 714 |
9 | Team AJ's Eagles | 700 |
10 | Team Liaison | 675 |
11 | Team Splash Sports | 659 |
12 | Team Money Mondays Podcast | 636 |
13 | Team Hoggers | 631 |
14 | Team NOVIG | 602 |
15 | Team Girl Dads | 569 |
16 | Team Wass | 523 |
17 | Team DPMD | 520 |
18 | Team Lang | 514 |
19 | Team Glue Factory | 490 |
20 | Team Splashy Octopi | 489 |
21 | Team Frog Poison | 410 |
22 | Team Jeremy's | 369 |
23 | Team Noori | 364 |
24 | Team Australia | 317 |
EVENTS TRACKING LIVE
RECENT PLAYER SCORES
Jerry Wong 3 points in Event #81 | Team Australia |
Yuri Dzivielevski 3 points in Event #81 | Team Liaison |
Natalie Ferguson 3 points in Event #81 | 2025 ODB Bonus Players |
Matthew McEwan 3 points in Event #81 | 2025 ODB Bonus Players |
Noel Rodriguez 3 points in Event #81 | Team Frog Poison |
Christian Harder 3 points in Event #81 | Team Splash Sports |
Jordan Siegel 2 points in Event #87 | 2025 ODB Bonus Players |
Ren Lin 2 points in Event #87 | Team Splash Sports |