TEAM KAPOW
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,101 Points | 342 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Benny Glaser | 292 | $94.00 | 5.88% | 47% | 26.52% |
| David Peters | 254 | $3.00 | 5.39% | 1.5% | 23.07% |
| Bryn Kenney | 193 | $7.00 | 3.14% | 3.5% | 17.53% |
| Allen Kessler | 142 | $2.00 | 6.2% | 1% | 12.9% |
| Brandon Wilson | 126 | $15.00 | 3.62% | 7.5% | 11.44% |
| Thomas Boivin | 59 | BONUS | 2.98% | BONUS | 5.36% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6% | 2.36% |
| Stephen Chidwick | 9 | $32.00 | 2.66% | 16% | 0.82% |
| Scott Bohlman | 0 | $35.00 | 3.38% | 17.5% | 0% |
RECENT TEAM SCORES
| David Peters 16 points in Event #99 |
| Phillip Hui 1 point in Event #100 |
| David Peters 130 points in Event #94 |
| Benny Glaser 1 point in Event #92 |
| Bryn Kenney 82 points in Event #90 |
| David Peters 1 point in Event #89 |
| Allen Kessler 1 point in Event #92 |
| Thomas Boivin 12 points in Event #90 |
| Stephen Chidwick 2 points in Event #90 |
| Benny Glaser 1 point in Event #91 |
| Stephen Chidwick 3 points in Event #82 |
