2025 25KFANTASY TEAMS
Rank | Team | Score |
---|---|---|
1 | Team Dinkers | 563 |
2 | Team Handsome Horses | 523 |
3 | Team BTG | 485 |
4 | Team Negreanu | 479 |
5 | Team Money Mondays Podcast | 440 |
6 | Team Splash Sports | 407 |
7 | Team Phenom | 394 |
8 | Team Girl Dads | 347 |
9 | Team Lady Gaga | 341 |
10 | Team Lang | 318 |
11 | Team AJ's Eagles | 304 |
11 | Team Glue Factory | 304 |
13 | Team DPMD | 296 |
14 | Team Liaison | 295 |
15 | Team Brown's Bargain Bin | 293 |
16 | Team Frog Poison | 291 |
17 | Team NOVIG | 286 |
18 | Team Hoggers | 249 |
19 | Team Australia | 233 |
20 | Team Jeremy's | 221 |
21 | Team Survivor Sweat | 202 |
22 | Team Wass | 190 |
23 | Team Splashy Octopi | 186 |
24 | Team Noori | 120 |
EVENTS TRACKING LIVE
RECENT PLAYER SCORES
Kyle Miholich 1 point in Event #19 | Team NOVIG |
Romain Morvan 1 point in Event #1 | Team Australia |
Josh McCully 1 point in Event #37 | Team Lady Gaga |
Allen Kessler 2 points in Event #44 | 2025 ODB Bonus Players |
Dario Sammartino 2 points in Event #44 | Team Wass |
Andrew Yeh 2 points in Event #44 | 2025 ODB Bonus Players |
Phil Hellmuth 2 points in Event #44 | Team Money Mondays Podcast |
Patrick Leonard 2 points in Event #44 | Team Girl Dads |