2025 25KFANTASY TEAMS
Rank | Team | Score |
---|---|---|
1 | Team BTG | 924 |
2 | Team Lady Gaga | 889 |
3 | Team Dinkers | 809 |
4 | Team Survivor Sweat | 741 |
5 | Team Brown's Bargain Bin | 736 |
6 | Team Handsome Horses | 690 |
7 | Team Splash Sports | 641 |
8 | Team Negreanu | 618 |
9 | Team Hoggers | 617 |
9 | Team Liaison | 617 |
11 | Team Money Mondays Podcast | 604 |
12 | Team NOVIG | 588 |
13 | Team Phenom | 557 |
14 | Team Girl Dads | 553 |
15 | Team AJ's Eagles | 521 |
16 | Team Lang | 500 |
17 | Team DPMD | 486 |
18 | Team Glue Factory | 428 |
19 | Team Wass | 425 |
20 | Team Frog Poison | 405 |
21 | Team Splashy Octopi | 358 |
22 | Team Jeremy's | 357 |
23 | Team Noori | 319 |
24 | Team Australia | 297 |
EVENTS TRACKING LIVE
RECENT PLAYER SCORES
Viktor Blom 11 points in Event #77 | Team Dinkers |
Christopher Claassen 11 points in Event #77 | Team Handsome Horses |
Jordan Siegel 11 points in Event #77 | 2025 ODB Bonus Players |
Phil Hellmuth 11 points in Event #77 | Team Money Mondays Podcast |
Ismael Bojang 1 point in Event #78 | Team NOVIG |
Darren Rabinowitz 1 point in Event #78 | 2025 ODB Bonus Players |
Joey Couden 1 point in Event #78 | Team Brown's Bargain Bin |
Sean Troha 1 point in Event #78 | Team Frog Poison |