2022 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | Koray Aldemir | 358 | 2.00 | 14 | 179 |
2. | Dan Zack | 351 | 87.00 | 16 | 4.03 |
3. | Ryan Riess | 292 | 6.00 | 12 | 48.67 |
4. | Yuri Dzivielevski | 291 | 61.00 | 11 | 4.77 |
5. | Shaun Deeb | 281 | 110.00 | 18 | 2.55 |
6. | Phil Ivey | 258 | 33.00 | 9 | 7.82 |
6. | Yuval Bronshtein | 258 | 38.00 | 10 | 6.79 |
8. | Brian Rast | 244 | 41.00 | 11 | 5.95 |
9. | Josh Arieh | 240 | 25.00 | 10 | 9.6 |
10. | Dario Sammartino | 239 | 16.00 | 12 | 14.94 |
11. | Marco Johnson | 233 | 30.00 | 9 | 7.77 |
11. | Daniel Weinman | 233 | 1.00 | 19 | 233 |
13. | Chad Eveslage | 221 | 46.00 | 7 | 4.8 |
14. | Adam Hendrix | 191 | 3.00 | 14 | 63.67 |
15. | Joao Vieira | 188 | 95.00 | 16 | 1.98 |
16. | Scott Seiver | 187 | 64.00 | 8 | 2.92 |
16. | Yueqi Zhu | 187 | 8.00 | 21 | 23.38 |
18. | Sean Winter | 186 | 1.00 | 6 | 186 |
19. | Brian Hastings | 185 | 26.00 | 5 | 7.12 |
19. | Chance Kornuth | 185 | 45.00 | 11 | 4.11 |
21. | Ben Diebold | 176 | 1.00 | 5 | 176 |
22. | Craig Chait | 173 | 20.00 | 7 | 8.65 |
23. | Calvin Anderson | 168 | 12.00 | 14 | 14 |
23. | Chino Rheem | 168 | 29.00 | 9 | 5.79 |
23. | Alex Livingston | 168 | 40.00 | 6 | 4.2 |
26. | Alex Foxen | 162 | 42.00 | 10 | 3.86 |
27. | Adam Friedman | 157 | 6.00 | 7 | 26.17 |
28. | Matt Glantz | 155 | 8.00 | 4 | 19.38 |
29. | Eli Elezra | 143 | 26.00 | 2 | 5.5 |
29. | Mike Gorodinsky | 143 | 14.00 | 4 | 10.21 |
31. | Jeremy Ausmus | 135 | 67.00 | 9 | 2.01 |
32. | David "ODB" Baker | 133 | 53.00 | 8 | 2.51 |
33. | Daniel Negreanu | 125 | 111.00 | 12 | 1.13 |
33. | Dan Smith | 125 | 25.00 | 5 | 5 |
33. | Justin Saliba | 125 | 1.00 | 11 | 125 |
36. | Ben Yu | 121 | 86.00 | 14 | 1.41 |
37. | Joey Couden | 119 | 17.00 | 11 | 7 |
38. | Andrew "A.J." Kelsall | 116 | 14.00 | 17 | 8.29 |
39. | Phil Hellmuth | 115 | 91.00 | 7 | 1.26 |
39. | Julien Martini | 115 | 52.00 | 2 | 2.21 |
41. | Chris Brewer | 110 | 39.00 | 8 | 2.82 |
42. | David "Bakes" Baker | 108 | 15.00 | 8 | 7.2 |
43. | Benny Glaser | 107 | 74.00 | 7 | 1.45 |
44. | John Racener | 103 | 37.00 | 5 | 2.78 |
44. | Felipe Ramos | 103 | 21.00 | 12 | 4.9 |
46. | Jerry Wong | 102 | 40.00 | 11 | 2.55 |
46. | Michael Mizrachi | 102 | 2.00 | 8 | 51 |
48. | Cary Katz | 99 | 23.00 | 9 | 4.3 |
49. | Stephen Chidwick | 96 | 54.00 | 4 | 1.78 |
49. | Ryan Leng | 96 | 16.00 | 8 | 6 |
49. | Bryce Yockey | 96 | 11.00 | 4 | 8.73 |
52. | Nick Schulman | 93 | 79.00 | 7 | 1.18 |
53. | Adrian Mateos | 89 | 6.00 | 9 | 14.83 |
54. | Damjan Radanov | 87 | 3.00 | 6 | 29 |
55. | Phillip Hui | 86 | 27.00 | 13 | 3.19 |
56. | Matthew Gonzales | 85 | 38.00 | 5 | 2.24 |
57. | Shannon Shorr | 82 | 20.00 | 11 | 4.1 |
57. | Maxx Coleman | 82 | 34.00 | 9 | 2.41 |
59. | Scott Bohlman | 78 | 19.00 | 12 | 4.11 |
60. | Ray Henson | 76 | 8.00 | 12 | 9.5 |
61. | Ali Imsirovic | 74 | 1.00 | 3 | 74 |
62. | Maria Ho | 73 | 6.00 | 9 | 12.17 |
63. | Roland Israelashvili | 70 | 2.00 | 15 | 35 |
64. | Erik Seidel | 66 | 14.00 | 2 | 4.71 |
64. | Scott Ball | 66 | 3.00 | 5 | 22 |
64. | Randy Ohel | 66 | 26.00 | 7 | 2.54 |
67. | Johanes Becker | 63 | 20.00 | 2 | 3.15 |
68. | John Monnette | 62 | 37.00 | 6 | 1.68 |
68. | Jason Mercier | 62 | 6.00 | 2 | 10.33 |
70. | Sam Soverel | 60 | 5.00 | 1 | 12 |
70. | David Prociak | 60 | 1.00 | 7 | 60 |
72. | Ari Engel | 59 | 13.00 | 10 | 4.54 |
73. | Michael Trivett | 58 | 13.00 | 7 | 4.46 |
73. | Darren Elias | 58 | 2.00 | 3 | 29 |
75. | Kevin Gerhart | 57 | 51.00 | 6 | 1.12 |
76. | Joe Cada | 55 | 1.00 | 10 | 55 |
77. | Brandon Shack-Harris | 49 | 19.00 | 9 | 2.58 |
77. | Joe McKeehen | 49 | 4.00 | 4 | 12.25 |
79. | Nick Guagenti | 46 | 1.00 | 6 | 46 |
80. | Dylan Linde | 42 | 64.00 | 4 | 0.66 |
80. | Ismael Bojang | 42 | 27.00 | 13 | 1.56 |
82. | Ryan Laplante | 37 | 13.00 | 11 | 2.85 |
83. | Mike Matusow | 36 | 9.00 | 9 | 4 |
84. | Justin Liberto | 35 | 5.00 | 16 | 7 |
85. | Paul Volpe | 34 | 20.00 | 6 | 1.7 |
85. | Dylan Weisman | 34 | 1.00 | 5 | 34 |
87. | Anthony Zinno | 33 | 62.00 | 7 | 0.53 |
87. | Romain Lewis | 33 | 1.00 | 7 | 33 |
89. | Robert Mizrachi | 32 | 12.00 | 6 | 2.67 |
90. | Mark Gregorich | 30 | 31.00 | 7 | 0.97 |
91. | Daniel Shak | 28 | 5.00 | 6 | 5.6 |
91. | Ian O'Hara | 28 | 9.00 | 5 | 3.11 |
93. | Patrick Leonard | 25 | 31.00 | 10 | 0.81 |
93. | Tamon Nakamura | 25 | 8.00 | 4 | 3.13 |
95. | Joe Cheong | 23 | 4.00 | 9 | 5.75 |
96. | Robert Campbell | 22 | 6.00 | 7 | 3.67 |
97. | Shawn Buchanan | 19 | 32.00 | 11 | 0.59 |
98. | Jake Schwartz | 18 | 46.00 | 10 | 0.39 |
99. | Allen Kessler | 17 | 3.00 | 6 | 5.67 |
100. | Justin Bonomo | 14 | 16.00 | 3 | 0.88 |
101. | Cord Garcia | 13 | 1.00 | 2 | 13 |
102. | Jim Collopy | 12 | 25.00 | 10 | 0.48 |
102. | David Benyamine | 12 | 1.00 | 2 | 12 |
104. | Eugene Katchalov | 8 | 11.00 | 5 | 0.73 |
105. | Michael Noori | 7 | 21.00 | 7 | 0.33 |
106. | Brian Yoon | 5 | 7.00 | 3 | 0.71 |
107. | Eddie Blumenthal | 3 | 1.00 | 3 | 3 |
107. | Daniel Ospina | 3 | 1.00 | 3 | 3 |
109. | Scott Clements | 1 | 28.00 | 1 | 0.04 |
110. | Christopher Vitch | 0 | 1.00 | 0 | 0 |
110. | Jason Koon | 0 | 2.00 | 0 | 0 |
110. | John Hennigan | 0 | 1.00 | 0 | 0 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.