25KFantasy Player Profile
Nick Schulman

Overall Rank | Total Score | Total Cashes | Times Drafted |
12 / 416 | 1173 | 54 | 11 |
Game Type | Total Score | Total Cashes |
Hold Em | 411 | 31 |
Draw | 325 | 4 |
Mixed Games | 200 | 8 |
Omaha 8 | 128 | 4 |
Stud | 84 | 3 |
Razz | 22 | 2 |
Pot Limit Omaha | 3 | 2 |
2023 25KFantasy Scores
2023 Player Information
Team | Team Negreanu |
Score | 122 points |
Salary | 77.00 |
Rank | 46 / 160 |
2022 25KFantasy Scores
2022 Player Information
Team | Team Negreanu |
Score | 93 points |
Salary | 79.00 |
Rank | 52 / 110 |
2021 Player Information
Score | 36 points |
Salary | 11.00 |
Rank | 78 / 103 |
2019 25KFantasy Scores
2019 Player Information
Team | Team Negreanu |
Score | 247 points |
Salary | 10.00 |
Rank | 4 / 94 |
2018 Player Information
Team | Team GordoHellMan |
Score | 71 points |
Salary | 25.00 |
Rank | 57 / 120 |
2016 25KFantasy Scores
Event | Place | Score |
Event #24: $10,000 H.O.R.S.E. Championship | 3 | 81 |
2016 Player Information
Team | Team Negreanu |
Score | 81 points |
Salary | 7.00 |
Rank | 37 / 88 |
2015 25KFantasy Scores
Event | Place | Score |
Event #29: $10,000 No-Limit 2-7 Draw Lowball Championship | 2 | 90 |
2015 Player Information
Team | Team Brunson |
Score | 90 points |
Salary | 30.00 |
Rank | 34 / 85 |
2014 25KFantasy Scores
2014 Player Information
Team | Team Brunson |
Score | 129 points |
Salary | 54.00 |
Rank | 16 / 94 |
2013 25KFantasy Scores
2013 Player Information
Team | Team Eugene Katchalov |
Score | 59 points |
Salary | 62.00 |
Rank | 42 / 104 |
2012 25KFantasy Scores
Event | Place | Score |
Event #10: Seven Card Stud | 16 | 9 |
Event #32: H.O.R.S.E. | 20 | 2 |
Event #60: 2-7 Draw Lowball (No-Limit) | 1 | 102 |
2012 Player Information
Team | Team Eugene Katchalov |
Score | 113 points |
Salary | 37.00 |
Rank | 10 / 81 |
2011 25KFantasy Scores
2011 Player Information
Team | Team James Bord, Toby Lewis |
Score | 129 points |
Salary | 64.00 |
Rank | 7 / 106 |