SHAUN DEEB
25KFANTASY Player Profile
2026 25KFANTASY STATS
| Rank | Team | Score | Salary | Cashes | Pts/$ |
|---|---|---|---|---|---|
| 8 | Team Trump Power | 331 | 133.00 | 6 | 2.49 |
2026 ODBFANTASY STATS
| Teams Selected | Ownership % |
|---|---|
| 69 | 5.56% |
25KFANTASY ALL-TIME STATS
| Overall Rank | Total Score | Times Drafted | Total Cashes | Average Salary | Highest Salary (Year) | Lowest Salary (Year) |
|---|---|---|---|---|---|---|
| 2 | 2,574 | 14 | 163 | 71.64 | 133.00 (2026) | 4.00 (2017) |
2026 EVENT RESULTS
25KFANTASY SCORING HISTORY
Select a 25KFantasy year to view Shaun Deeb scoring history.
Loading...
25KFANTASY SCORING BY YEAR
| Year | Team | Score | Salary | Cashes | Pts/$ |
|---|---|---|---|---|---|
| 2026 | Team Trump Power | 331 | 133.00 | 6 | 2.49 |
| 2025 | Team Phenom | 359 | 99.00 | 17 | 3.63 |
| 2024 | Team Lady Gaga | 137 | 104.00 | 25 | 1.32 |
| 2023 | Team DPMC | 241 | 112.00 | 24 | 2.15 |
| 2022 | Team Dan Shak | 281 | 110.00 | 18 | 2.55 |
| 2021 | Team Dan Zack Fantasy | 211 | 82.00 | 18 | 2.57 |
| 2019 | Team Noori | 297 | 102.00 | 17 | 2.91 |
| 2018 | Team Turner | 294 | 52.00 | 16 | 5.65 |
| 2017 | Team Gorodinsky | 197 | 4.00 | 10 | 49.25 |
| 2016 | Team Gipsy | 98 | 31.00 | 6 | 3.16 |
| 2014 | Team Waxman | 0 | 15.00 | 0 | 0 |
| 2013 | Team Daniel Negreanu | 7 | 61.00 | 3 | 0.11 |
| 2012 | Team Robert Mizrachi | 57 | 60.00 | 4 | 0.95 |
| 2011 | Team James Bord, Toby Lewis | 64 | 38.00 | 6 | 1.68 |
25KFANTASY SCORING BY GAME TYPE
| Game Type | Total Score | Total Cashes |
|---|---|---|
| Hold Em | 770 | 79 |
| Mixed Games | 592 | 34 |
| Pot Limit Omaha | 420 | 20 |
| Draw | 336 | 14 |
| Stud | 166 | 5 |
| Omaha 8 | 136 | 10 |
| Razz | 80 | 4 |
| Stud 8 | 74 | 4 |
25KFANTASY SCORING BY BUY IN
| Buy-In Level | Total Score | Total Cashes |
|---|---|---|
| Low Stakes (≤ $1,500) | 891 | 96 |
| High Stakes ($10,000 - $24,999) | 906 | 31 |
| Nosebleed Stakes ($25,000+) | 553 | 15 |
| Mid Stakes ($1,501 - $9,999) | 224 | 28 |