25KFantasy Player Profile
Daniel Negreanu

Overall Rank | Total Score | Total Cashes | Times Drafted |
2 / 373 | 1675 | 101 | 12 |
Game Type | Total Score | Total Cashes |
Hold Em | 605 | 45 |
Mixed Games | 314 | 20 |
Draw | 205 | 9 |
Omaha 8 | 123 | 5 |
Razz | 111 | 3 |
Stud 8 | 106 | 5 |
Pot Limit Omaha | 101 | 10 |
Stud | 99 | 3 |
Short Deck | 11 | 1 |
2023 25KFantasy Scores
2023 Player Information
Team | Team Noori |
Score | 4 points |
Salary | 111.00 |
Rank | 27 / 71 |
2022 25KFantasy Scores
2022 Player Information
Team | Team No Gamble No Future |
Score | 125 points |
Salary | 111.00 |
Rank | 33 / 110 |
2021 25KFantasy Scores
2021 Player Information
Score | 282 points |
Salary | 92.00 |
Rank | 5 / 103 |
2019 25KFantasy Scores
2019 Player Information
Team | Team Fleyshman |
Score | 305 points |
Salary | 105.00 |
Rank | 2 / 94 |
2018 25KFantasy Scores
2018 Player Information
Team | Team GO Barstool GO |
Score | 67 points |
Salary | 131.00 |
Rank | 60 / 120 |
2017 25KFantasy Scores
2017 Player Information
Team | Team Negreanu |
Score | 284 points |
Salary | 100.00 |
Rank | 2 / 58 |
2016 25KFantasy Scores
2016 Player Information
Team | Team Negreanu |
Score | 86 points |
Salary | 105.00 |
Rank | 33 / 88 |
2015 25KFantasy Scores
2014 25KFantasy Scores
2014 Player Information
Team | Team Brunson |
Score | 238 points |
Salary | 86.00 |
Rank | 2 / 94 |
2013 25KFantasy Scores
2013 Player Information
Team | Team Timex |
Score | 65 points |
Salary | 90.00 |
Rank | 38 / 104 |
2012 25KFantasy Scores
2012 Player Information
Team | Team Daniel Negreanu |
Score | 52 points |
Salary | 83.00 |
Rank | 33 / 81 |
2011 25KFantasy Scores
2011 Player Information
Team | Team Frank Kassela, Shaun Deeb |
Score | 5 points |
Salary | 89.00 |
Rank | 81 / 106 |